<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>BALCONY New York &#187; State Budget</title>
	<atom:link href="http://www.balconynewyork.com/tags/state-budget/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.balconynewyork.com</link>
	<description></description>
	<lastBuildDate>Mon, 06 Feb 2012 19:20:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>News Release: NYSUT recognizes budget strong points; hits proposed tie to evaluations</title>
		<link>http://www.balconynewyork.com/2012/01/23/news-release-nysut-recognizes-budget-strong-points-hits-proposed-tie-to-evaluations/</link>
		<comments>http://www.balconynewyork.com/2012/01/23/news-release-nysut-recognizes-budget-strong-points-hits-proposed-tie-to-evaluations/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 22:38:37 +0000</pubDate>
		<dc:creator>kevin</dc:creator>
				<category><![CDATA[News From our Members]]></category>
		<category><![CDATA[State Budget]]></category>

		<guid isPermaLink="false">http://www.balconynewyork.com/?p=5383</guid>
		<description><![CDATA[<img src="http://www.balconynewyork.com/images/NYSUTlogosm.jpg"><br /><br />

ALBANY, NY – New York State United Teachers today said it shares the commitment of the governor and Legislature to improve the efficiency and performance of public schools. However, the union said three consecutive years of decreasing education budgets — including last year’s $1.3 billion cut — and the looming tax cap are making that job difficult, forcing districts to increase class sizes; chop course offerings; and eliminate 20,000 teacher and staff positions.  ]]></description>
		<wfw:commentRss>http://www.balconynewyork.com/2012/01/23/news-release-nysut-recognizes-budget-strong-points-hits-proposed-tie-to-evaluations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BALCONY Members Comment on Gov. Cuomo&#8217;s 2012-2013 NYS Budget</title>
		<link>http://www.balconynewyork.com/2012/01/18/balcony-members-comment-on-gov-cuomos-2012-2013-nys-budget/</link>
		<comments>http://www.balconynewyork.com/2012/01/18/balcony-members-comment-on-gov-cuomos-2012-2013-nys-budget/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 14:38:21 +0000</pubDate>
		<dc:creator>kevin</dc:creator>
				<category><![CDATA[News from BALCONY]]></category>
		<category><![CDATA[State Budget]]></category>
		<category><![CDATA[State Govt]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.balconynewyork.com/?p=5341</guid>
		<description><![CDATA[<strong>Responses from:<strong><br /><br /><strong>
<strong>PEF President Ken Brynien<br />
CSEA President Danny Donohue<br />
NYSUT President Dick Iannuzzi and Executive Vice President Andrew Pallotta<strong>]]></description>
		<wfw:commentRss>http://www.balconynewyork.com/2012/01/18/balcony-members-comment-on-gov-cuomos-2012-2013-nys-budget/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>STATEMENT ON THE 2012-1013 NYS BUDGET: Alan Lubin co-chair of the Business and Labor Coalition of New York, BALCONY</title>
		<link>http://www.balconynewyork.com/2012/01/17/statement-on-the-2012-1013-nys-budget-alan-lubin-co-chair-of-the-business-and-labor-coalition-of-new-york-balcony/</link>
		<comments>http://www.balconynewyork.com/2012/01/17/statement-on-the-2012-1013-nys-budget-alan-lubin-co-chair-of-the-business-and-labor-coalition-of-new-york-balcony/#comments</comments>
		<pubDate>Tue, 17 Jan 2012 22:09:29 +0000</pubDate>
		<dc:creator>kevin</dc:creator>
				<category><![CDATA[News from BALCONY]]></category>
		<category><![CDATA[State Budget]]></category>
		<category><![CDATA[State Govt]]></category>

		<guid isPermaLink="false">http://www.balconynewyork.com/?p=5327</guid>
		<description><![CDATA[ <strong>Alan Lubin co-chair of the Business and Labor Coalition of New York, BALCONY</strong>
 <br /><br />
 The Cuomo administration's 2012-2013 budget message is a positive step that can create jobs, rebuild New York's infrastructure, rejuvenate our convention business and revive the City of Buffalo. 
 <br /><br />
The administration's desire to create a Tier VI pension system for public employees is misguided and premature since the state created a Tier V in the past two years. 
  <br /><br />
We believe a fair teacher evaluation program can be worked out within the governor's time-frame if City and State officials come to the table seeking a honest solution. 
 <br /><br />
We need further details on the administration's desire to consolidate state agencies and programs, and the resulting impact on the delivery of services to the residents of our state. Finally BALCONY supports the Governor's creation of the New York State Insurance Health Care Exchange as required by the Patient Protection and Affordable Care Act of 2010.  ]]></description>
		<wfw:commentRss>http://www.balconynewyork.com/2012/01/17/statement-on-the-2012-1013-nys-budget-alan-lubin-co-chair-of-the-business-and-labor-coalition-of-new-york-balcony/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Coalition Calls on Governor, Legislature to Close Corporate Tax Loopholes &amp; Level Playing Field for Small Business</title>
		<link>http://www.balconynewyork.com/2012/01/12/coalition-calls-on-governor-legislature-to-close-corporate-tax-loopholes-level-playing-field-for-small-business/</link>
		<comments>http://www.balconynewyork.com/2012/01/12/coalition-calls-on-governor-legislature-to-close-corporate-tax-loopholes-level-playing-field-for-small-business/#comments</comments>
		<pubDate>Thu, 12 Jan 2012 20:06:02 +0000</pubDate>
		<dc:creator>kevin</dc:creator>
				<category><![CDATA[News From our Members]]></category>
		<category><![CDATA[State Budget]]></category>
		<category><![CDATA[Tax Equity]]></category>

		<guid isPermaLink="false">http://www.balconynewyork.com/?p=5250</guid>
		<description><![CDATA[Groups Release List of Corporate Tax Dodgers<br /><br />
 
Albany, NY -- A large coalition of community, labor, student, faith and Occupy organizations gathered on Monday to announce their campaign to bring fairness and transparency to New York’s corporate tax system. The organizations, who last year worked together on the "Millionaires Tax" and personal income tax reform, are calling on Governor Cuomo and the Legislature to close corporate tax loopholes, raising over $1 billion dollars for this year’s state budget. The additional revenue will help New York to create jobs, create a fairer environment for small business, and prevent more devastating budget cuts to services and our safety net and allow for restorations of reduced funding.]]></description>
		<wfw:commentRss>http://www.balconynewyork.com/2012/01/12/coalition-calls-on-governor-legislature-to-close-corporate-tax-loopholes-level-playing-field-for-small-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Statement of PEF President Ken Brynien on tax rate reform</title>
		<link>http://www.balconynewyork.com/2011/12/06/statement-of-pef-president-ken-brynien-on-tax-rate-reform/</link>
		<comments>http://www.balconynewyork.com/2011/12/06/statement-of-pef-president-ken-brynien-on-tax-rate-reform/#comments</comments>
		<pubDate>Tue, 06 Dec 2011 23:23:51 +0000</pubDate>
		<dc:creator>kevin</dc:creator>
				<category><![CDATA[News From our Members]]></category>
		<category><![CDATA[State Budget]]></category>
		<category><![CDATA[Tax Equity]]></category>

		<guid isPermaLink="false">http://www.balconynewyork.com/?p=5021</guid>
		<description><![CDATA[<img src="http://www.balconynewyork.com/images/PEFlogo1.jpg"><br /><br />
Albany - We applaud the Governor’s and Legislature’s effort to address the growing income inequality in New York. The agreement announced today on tax reform is a step in the right direction but unfortunately falls short in obtaining the goal of a fair tax system.]]></description>
		<wfw:commentRss>http://www.balconynewyork.com/2011/12/06/statement-of-pef-president-ken-brynien-on-tax-rate-reform/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BALCONY APPLAUDS PROGRESS ON NEW YORK STATE FAIR TAXATION</title>
		<link>http://www.balconynewyork.com/2011/12/06/balcony-applauds-progress-on-new-york-state-fair-taxation/</link>
		<comments>http://www.balconynewyork.com/2011/12/06/balcony-applauds-progress-on-new-york-state-fair-taxation/#comments</comments>
		<pubDate>Tue, 06 Dec 2011 21:58:10 +0000</pubDate>
		<dc:creator>kevin</dc:creator>
				<category><![CDATA[News from BALCONY]]></category>
		<category><![CDATA[State Budget]]></category>
		<category><![CDATA[Tax Equity]]></category>

		<guid isPermaLink="false">http://www.balconynewyork.com/?p=5015</guid>
		<description><![CDATA[<strong>BALCONY APPLAUDS PROGRESS ON NEW YORK STATE FAIR TAXATION</strong>  
<br /><br />
For Release Tuesday December 6th 
<br /><br />
<strong>BALCONY</strong>, the Business and Labor Coalition of New York, today (Tuesday) commended the New York State Legislature and Governor Andrew Cuomo for reaching an agreement on a fair tax code reform for New York State. <strong>BALCONY </strong>urged immediate passage by the New York State Assembly and Senate. 
]]></description>
		<wfw:commentRss>http://www.balconynewyork.com/2011/12/06/balcony-applauds-progress-on-new-york-state-fair-taxation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GOVERNOR CUOMO, MAJORITY LEADER SKELOS &amp; SPEAKER SILVER ANNOUNCE COMPREHENSIVE PLANS TO CREATE JOBS AND GROW THE ECONOMY</title>
		<link>http://www.balconynewyork.com/2011/12/06/governor-cuomo-majority-leader-skelos-speaker-silver-announce-comprehensive-plans-to-create-jobs-and-grow-the-economy/</link>
		<comments>http://www.balconynewyork.com/2011/12/06/governor-cuomo-majority-leader-skelos-speaker-silver-announce-comprehensive-plans-to-create-jobs-and-grow-the-economy/#comments</comments>
		<pubDate>Tue, 06 Dec 2011 21:10:27 +0000</pubDate>
		<dc:creator>kevin</dc:creator>
				<category><![CDATA[News from BALCONY]]></category>
		<category><![CDATA[State Budget]]></category>
		<category><![CDATA[Tax Equity]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.balconynewyork.com/?p=5018</guid>
		<description><![CDATA[<strong>GOVERNOR CUOMO, MAJORITY LEADER SKELOS &#38; SPEAKER SILVER ANNOUNCE COMPREHENSIVE PLANS TO CREATE JOBS AND GROW THE ECONOMY </strong>
<br /><br />Governor Andrew M. Cuomo, Senate Majority Leader Dean Skelos and Assembly Speaker Sheldon Silver today announced that they have reached a proposed three-way agreement on legislative and executive proposals to create jobs and cut taxes for middle class New Yorkers. The agreement includes support for a comprehensive New York Works Agenda that will create thousands of jobs with new investments in New York's infrastructure, passing a fair tax reform plan that achieves the first major restructuring of the tax code in decades resulting in a tax cut for 4.4 million middle class New Yorkers taxpayers, approving $50 million in additional relief for areas devastated by recent floods, and reducing the MTA payroll tax to provide relief for small businesses. The leaders will now present the agreement to their members for approval.]]></description>
		<wfw:commentRss>http://www.balconynewyork.com/2011/12/06/governor-cuomo-majority-leader-skelos-speaker-silver-announce-comprehensive-plans-to-create-jobs-and-grow-the-economy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FPI Report: Reforming the New York Tax Code</title>
		<link>http://www.balconynewyork.com/2011/12/06/fpi-report-reforming-the-new-york-tax-code/</link>
		<comments>http://www.balconynewyork.com/2011/12/06/fpi-report-reforming-the-new-york-tax-code/#comments</comments>
		<pubDate>Tue, 06 Dec 2011 21:07:49 +0000</pubDate>
		<dc:creator>kevin</dc:creator>
				<category><![CDATA[News from BALCONY]]></category>
		<category><![CDATA[State Budget]]></category>
		<category><![CDATA[Tax Equity]]></category>

		<guid isPermaLink="false">http://www.balconynewyork.com/?p=5023</guid>
		<description><![CDATA[<img src="http://www.balconynewyork.com/images/FPIlogosm.jpg"><br /><br />
New York State is at a crossroads. Our tax structure is scheduled to change in a way that will render state revenues inadequate for the budget years ahead. Hundreds of thousands of households struggle to pay property tax bills that represent an inordinate share of their incomes. And, in the aftermath of the Great Recession, far too many New Yorkers are still looking for jobs as good as the ones they used to have.

What can be done? What strategies can we pursue that will increase revenues to preserve the services that support New Yorkers’ quality of life and make it possible for families to move up the socioeconomic ladder—and that will, at the same time, make the tax system fairer?]]></description>
		<wfw:commentRss>http://www.balconynewyork.com/2011/12/06/fpi-report-reforming-the-new-york-tax-code/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PEF Members Ratify Revised Tentative Agreement, 3,496 Jobs Saved</title>
		<link>http://www.balconynewyork.com/2011/11/03/pef-members-ratify-revised-tentative-agreement-3496-jobs-saved/</link>
		<comments>http://www.balconynewyork.com/2011/11/03/pef-members-ratify-revised-tentative-agreement-3496-jobs-saved/#comments</comments>
		<pubDate>Thu, 03 Nov 2011 22:44:26 +0000</pubDate>
		<dc:creator>kevin</dc:creator>
				<category><![CDATA[News from BALCONY]]></category>
		<category><![CDATA[State Budget]]></category>

		<guid isPermaLink="false">http://www.balconynewyork.com/?p=4986</guid>
		<description><![CDATA[<img src="http://www.balconynewyork.com/images/PEF.gif"><br /><br />
Albany - By a count of 27,718 to 11,645, members of the New York State Public Employees Federation (PEF) ratified a revised four-year agreement with the state that averts significant layoffs.
<br /><br />
The ratification of the new agreement saves the jobs of 3,496 PEF members and preserves the vital services our members provide.]]></description>
		<wfw:commentRss>http://www.balconynewyork.com/2011/11/03/pef-members-ratify-revised-tentative-agreement-3496-jobs-saved/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Despite Protests, Cuomo Says He Will Not Extend a Tax Surcharge on Top Earners</title>
		<link>http://www.balconynewyork.com/2011/10/18/despite-protests-cuomo-says-he-will-not-extend-a-tax-surcharge-on-top-earners/</link>
		<comments>http://www.balconynewyork.com/2011/10/18/despite-protests-cuomo-says-he-will-not-extend-a-tax-surcharge-on-top-earners/#comments</comments>
		<pubDate>Tue, 18 Oct 2011 13:13:40 +0000</pubDate>
		<dc:creator>kevin</dc:creator>
				<category><![CDATA[News From our Members]]></category>
		<category><![CDATA[State Budget]]></category>

		<guid isPermaLink="false">http://www.balconynewyork.com/?p=4942</guid>
		<description><![CDATA[<img src="http://www.balconynewyork.com/images/nytlogo.gif">
<br /><br />by Thomas Kaplan<br /><br />
ALBANY — Even as Occupy Wall Street stokes debate over income inequality, Gov. Andrew M. Cuomo dug in his heels on Monday against extending a so-called millionaires’ tax on high-earning New Yorkers, saying the income tax surcharge would place New York at a competitive disadvantage with neighboring states.]]></description>
		<wfw:commentRss>http://www.balconynewyork.com/2011/10/18/despite-protests-cuomo-says-he-will-not-extend-a-tax-surcharge-on-top-earners/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Statement of PEF President Ken Brynien</title>
		<link>http://www.balconynewyork.com/2011/09/29/statement-of-pef-president-ken-brynien/</link>
		<comments>http://www.balconynewyork.com/2011/09/29/statement-of-pef-president-ken-brynien/#comments</comments>
		<pubDate>Thu, 29 Sep 2011 20:37:40 +0000</pubDate>
		<dc:creator>kevin</dc:creator>
				<category><![CDATA[News from BALCONY]]></category>
		<category><![CDATA[State Budget]]></category>

		<guid isPermaLink="false">http://www.balconynewyork.com/?p=4929</guid>
		<description><![CDATA[<img src="http://www.balconynewyork.com/images/PEFlogo.jpg"><br /><br />
Albany - The New York State Public Employees Federation (PEF) is prepared to present to the state new ideas which we believe will lead to a tentative contract agreement that will meet everyone’s needs and our members will ratify.
<br /><br />
Although the governor has said he will not change the state’s proposal we remain hopeful we can reach an agreement. The next few days will be critical as we try to preserve state services while meeting the savings the state requires.
<br /><br />
<em>PEF is the state’s second-largest state-employee union, representing 56,000 professional, scientific and technical (PS&#038;T) employees and other public and private employees. The contract covers the PS&#038;T employees.</em>]]></description>
		<wfw:commentRss>http://www.balconynewyork.com/2011/09/29/statement-of-pef-president-ken-brynien/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PEF Members Reject Tentative Agreement</title>
		<link>http://www.balconynewyork.com/2011/09/28/pef-members-reject-tentative-agreement/</link>
		<comments>http://www.balconynewyork.com/2011/09/28/pef-members-reject-tentative-agreement/#comments</comments>
		<pubDate>Wed, 28 Sep 2011 19:52:34 +0000</pubDate>
		<dc:creator>kevin</dc:creator>
				<category><![CDATA[News from BALCONY]]></category>
		<category><![CDATA[State Budget]]></category>

		<guid isPermaLink="false">http://www.balconynewyork.com/?p=4927</guid>
		<description><![CDATA[<img src="http://www.balconynewyork.com/images/PEFlogo.jpg"><br /><br /><br /><br />
Albany - For the first time in the 34 year history of the New York State Public Employees Federation (PEF), members voted to reject the tentative agreement negotiated with the state.
]]></description>
		<wfw:commentRss>http://www.balconynewyork.com/2011/09/28/pef-members-reject-tentative-agreement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>For state, labor deals fall short</title>
		<link>http://www.balconynewyork.com/2011/07/20/for-state-labor-deals-fall-short/</link>
		<comments>http://www.balconynewyork.com/2011/07/20/for-state-labor-deals-fall-short/#comments</comments>
		<pubDate>Wed, 20 Jul 2011 12:59:38 +0000</pubDate>
		<dc:creator>kevin</dc:creator>
				<category><![CDATA[News From our Members]]></category>
		<category><![CDATA[State Budget]]></category>

		<guid isPermaLink="false">http://www.balconynewyork.com/?p=4779</guid>
		<description><![CDATA[<img src="http://www.balconynewyork.com/images/TimesUnionLogo2.jpg">
<br /><br />Major labor union deals help, but state still has a way to go to reach savings target
<br /><br />By CASEY SEILER State editor<br /><br />

ALBANY -- Recent tentative agreements reached by Gov. Andrew Cuomo's negotiators and the state's two largest public employee unions will achieve an estimated $148 million in savings in the current fiscal year, which ends in March.
<br /><br />
But while that's not exactly lunch money, it's still only a third of the way to Cuomo's workforce savings target for the current fiscal year.]]></description>
		<wfw:commentRss>http://www.balconynewyork.com/2011/07/20/for-state-labor-deals-fall-short/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Coniberal? Progractionary?</title>
		<link>http://www.balconynewyork.com/2011/07/05/coniberal-progractionary/</link>
		<comments>http://www.balconynewyork.com/2011/07/05/coniberal-progractionary/#comments</comments>
		<pubDate>Tue, 05 Jul 2011 17:51:47 +0000</pubDate>
		<dc:creator>kevin</dc:creator>
				<category><![CDATA[News From our Members]]></category>
		<category><![CDATA[State Budget]]></category>

		<guid isPermaLink="false">http://www.balconynewyork.com/?p=4752</guid>
		<description><![CDATA[<img src="http://www.balconynewyork.com/images/TheCapitollogo.gif" alt="" />
<br /><br />
by Richard Brodsky<br /><br />
I used to be able to recognize lefties by smell, touch or sound. They cared about progressive taxation, economic justice for the poor, a decent level of government services and the environment and had a healthy suspicion of big business.
]]></description>
		<wfw:commentRss>http://www.balconynewyork.com/2011/07/05/coniberal-progractionary/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Small Business and Immigrant Entrepreneurship, Brooklyn Labor Market Review (BMLR), Spring 2011</title>
		<link>http://www.balconynewyork.com/2011/06/25/small-business-and-immigrant-entrepreneurship-brooklyn-labor-market-review-bmlr-spring-2011/</link>
		<comments>http://www.balconynewyork.com/2011/06/25/small-business-and-immigrant-entrepreneurship-brooklyn-labor-market-review-bmlr-spring-2011/#comments</comments>
		<pubDate>Sat, 25 Jun 2011 15:59:44 +0000</pubDate>
		<dc:creator>kevin</dc:creator>
				<category><![CDATA[News From our Members]]></category>
		<category><![CDATA[State Budget]]></category>

		<guid isPermaLink="false">http://www.balconynewyork.com/?p=4715</guid>
		<description><![CDATA[Originally published June 22, 2011<br /><br />
<img src="http://www.balconynewyork.com/images/FPIlogosm.jpg"><br /><br />
Small Business and Immigrant Entrepreneurship, Brooklyn Labor Market Review (BMLR), Spring 2011. <br /><br />Prepared by FPI  for the Brooklyn Chamber of Commerce, the latest issue of the BLMR looks at immigrant entrepreneurs in Brooklyn by sector. The report finds that there are nearly 14,500 Brooklyn immigrant small businesses across a range of sectors from construction to restaurants, grocery stores, child care services and doctors' offices.<br /><br />Read the full article:  <a href="http://www.fiscalpolicy.org/BrooklynLaborMarketReview_FPI_June2011.pdf">FPI</a>]]></description>
		<wfw:commentRss>http://www.balconynewyork.com/2011/06/25/small-business-and-immigrant-entrepreneurship-brooklyn-labor-market-review-bmlr-spring-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Proposed New York property tax cap is much more restrictive than the Massachusetts cap</title>
		<link>http://www.balconynewyork.com/2011/06/25/proposed-new-york-property-tax-cap-is-much-more-restrictive-than-the-massachusetts-cap/</link>
		<comments>http://www.balconynewyork.com/2011/06/25/proposed-new-york-property-tax-cap-is-much-more-restrictive-than-the-massachusetts-cap/#comments</comments>
		<pubDate>Sat, 25 Jun 2011 15:54:45 +0000</pubDate>
		<dc:creator>kevin</dc:creator>
				<category><![CDATA[News From our Members]]></category>
		<category><![CDATA[State Budget]]></category>

		<guid isPermaLink="false">http://www.balconynewyork.com/?p=4712</guid>
		<description><![CDATA[Originally published June 22, 2011<br /><br />
<img src="http://www.balconynewyork.com/images/FPIlogosm.jpg"><br /><br />
Proposed New York property tax cap is much more restrictive than the Massachusetts cap after which it is supposedly modeled. <br /><br />
No lawmaker or taxpayer should be one bit reassured by the Massachusetts experience with a tax cap. New analysis from FPI's Frank Mauro shows what a New York-style tax cap would mean if it had been in effect in Massachusetts over the last decades. The result: property tax revenues in Massachusetts would be less than half what they are today, with devastating implications for the entire array of locally-funded public services.
<br /><br />Read the full article: <a href="http://www.fiscalpolicy.org/FPI_TaxCapComparisonMassNY_20110622.pdf" target="_blank">Tax Cap</a>]]></description>
		<wfw:commentRss>http://www.balconynewyork.com/2011/06/25/proposed-new-york-property-tax-cap-is-much-more-restrictive-than-the-massachusetts-cap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Governor Cuomo&#8217;s Fiscal Policies</title>
		<link>http://www.balconynewyork.com/2011/06/25/governor-cuomos-fiscal-policies/</link>
		<comments>http://www.balconynewyork.com/2011/06/25/governor-cuomos-fiscal-policies/#comments</comments>
		<pubDate>Sat, 25 Jun 2011 15:51:22 +0000</pubDate>
		<dc:creator>kevin</dc:creator>
				<category><![CDATA[News From our Members]]></category>
		<category><![CDATA[State Budget]]></category>

		<guid isPermaLink="false">http://www.balconynewyork.com/?p=4709</guid>
		<description><![CDATA[Originally published June 24, 2011<br /><br /><img src="http://www.balconynewyork.com/images/FPIlogosm.jpg"><br /><br />
<strong>Governor Cuomo's Fiscal Policies: How Will New York’s Economy Be Affected? </strong><br /><br />Governor Cuomo won a great political victory in getting his 2011-2012 budget adopted on time and with very few changes. And it now looks like the Legislature will be enacting - again with very few changes - the very tight cap on property tax levies that the Governor spelled out during his 2010 campaign. This brief examines how the New York economy fared, compared to other states, under the more balanced fiscal policies of recent years. But dramatic cuts in spending can easily derail fragile recoveries; it remains to be seen whether the state will do as well under Governor Cuomo's new policy directions.<br /><br />
Read the full article:  <a href="http://www.fiscalpolicy.org/FPI_GovCuomosFiscalPolicies_20110624.pdf">Fiscal Policies</a>]]></description>
		<wfw:commentRss>http://www.balconynewyork.com/2011/06/25/governor-cuomos-fiscal-policies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PEF rallies at Capitol: It’s about R-E-S-P-E-C-T</title>
		<link>http://www.balconynewyork.com/2011/06/21/pef-rallies-at-capitol-it%e2%80%99s-about-r-e-s-p-e-c-t/</link>
		<comments>http://www.balconynewyork.com/2011/06/21/pef-rallies-at-capitol-it%e2%80%99s-about-r-e-s-p-e-c-t/#comments</comments>
		<pubDate>Tue, 21 Jun 2011 13:19:06 +0000</pubDate>
		<dc:creator>kevin</dc:creator>
				<category><![CDATA[News From our Members]]></category>
		<category><![CDATA[State Budget]]></category>

		<guid isPermaLink="false">http://www.balconynewyork.com/?p=4599</guid>
		<description><![CDATA[<img src="http://www.balconynewyork.com/images/CapitolConfidentialLogo.jpg" alt="" />
<br /><br />

<img src="http://www.balconynewyork.com/images/PEFpic062011.jpg" alt="" align="left" />
<br /><br />

At a Monday afternoon rally at the Capitol, Public Employees Federation President Ken Brynien said his anger at Gov. Andrew Cuomo wasn’t based simply on budget cuts, or up to 9,800 potential layoffs, or the failure of Cuomo’s negotiators to offer a retirement incentive or even meet with the union in more than a month.
<br clear="all"/>]]></description>
		<wfw:commentRss>http://www.balconynewyork.com/2011/06/21/pef-rallies-at-capitol-it%e2%80%99s-about-r-e-s-p-e-c-t/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PEF offers concessions to achieve savings, Gov opts for layoffs</title>
		<link>http://www.balconynewyork.com/2011/06/09/pef-offers-concessions-to-achieve-savings-gov-opts-for-layoffs/</link>
		<comments>http://www.balconynewyork.com/2011/06/09/pef-offers-concessions-to-achieve-savings-gov-opts-for-layoffs/#comments</comments>
		<pubDate>Thu, 09 Jun 2011 19:48:34 +0000</pubDate>
		<dc:creator>kevin</dc:creator>
				<category><![CDATA[News From our Members]]></category>
		<category><![CDATA[State Budget]]></category>

		<guid isPermaLink="false">http://www.balconynewyork.com/?p=4496</guid>
		<description><![CDATA[<img src="http://www.balconynewyork.com/images/PEFlogo1.jpg"><br /><br />
Albany - Leaders of the New York State Public Employees Federation (PEF) are appalled to learn the governor plans to move forward with thousands of state layoffs as PEF’s contract negotiating team continues to wait for a response from the state’s negotiators in an attempt to reach an agreement.]]></description>
		<wfw:commentRss>http://www.balconynewyork.com/2011/06/09/pef-offers-concessions-to-achieve-savings-gov-opts-for-layoffs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CSEA on Tier VI: another ‘grandstand play’ by Cuomo</title>
		<link>http://www.balconynewyork.com/2011/06/09/csea-on-tier-vi-another-%e2%80%98grandstand-play%e2%80%99-by-cuomo/</link>
		<comments>http://www.balconynewyork.com/2011/06/09/csea-on-tier-vi-another-%e2%80%98grandstand-play%e2%80%99-by-cuomo/#comments</comments>
		<pubDate>Thu, 09 Jun 2011 13:31:45 +0000</pubDate>
		<dc:creator>kevin</dc:creator>
				<category><![CDATA[News from BALCONY]]></category>
		<category><![CDATA[State Budget]]></category>

		<guid isPermaLink="false">http://www.balconynewyork.com/?p=4490</guid>
		<description><![CDATA[<img src="http://www.balconynewyork.com/images/CapitolConfidentialLogo.jpg"><br /><br />
<img src="http://www.balconynewyork.com/images/CSEAsm1.jpg"><br /><br />
CSEA President Danny Donohue didn’t take long to survey the proposals in Gov. Andrew Cuomo’s Tier VI proposal before giving it a big thumbs-down. Donohue had previously swatted at the major elements of the proposal as they emerged.
<br /><br />
<img src="http://www.balconynewyork.com/images/DannyDonohue.jpg"><br /><br />
Read the labor leader’s full statement:]]></description>
		<wfw:commentRss>http://www.balconynewyork.com/2011/06/09/csea-on-tier-vi-another-%e2%80%98grandstand-play%e2%80%99-by-cuomo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cuomo Urges Broad Limits to N.Y. Public Pensions</title>
		<link>http://www.balconynewyork.com/2011/06/09/cuomo-urges-broad-limits-to-n-y-public-pensions/</link>
		<comments>http://www.balconynewyork.com/2011/06/09/cuomo-urges-broad-limits-to-n-y-public-pensions/#comments</comments>
		<pubDate>Thu, 09 Jun 2011 13:27:39 +0000</pubDate>
		<dc:creator>kevin</dc:creator>
				<category><![CDATA[News from BALCONY]]></category>
		<category><![CDATA[State Budget]]></category>

		<guid isPermaLink="false">http://www.balconynewyork.com/?p=4488</guid>
		<description><![CDATA[<img src="http://www.balconynewyork.com/images/nytlogo.gif"><br /><br />
By DANNY HAKIM and THOMAS KAPLAN<br /><br />
Gov. Andrew M. Cuomo, joining a parade of officials from across the country who are seeking to rein in spending by limiting public employees’ pensions, proposed Wednesday to broadly limit retirement benefits for new city and state workers in New York. <br /><br />
