<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>BALCONY New York &#187; Infrastructure</title>
	<atom:link href="http://www.balconynewyork.com/tags/infrastructure/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.balconynewyork.com</link>
	<description></description>
	<lastBuildDate>Mon, 06 Feb 2012 19:20:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>A Union Plan for Financing Construction</title>
		<link>http://www.balconynewyork.com/2011/06/29/a-union-plan-for-financing-construction/</link>
		<comments>http://www.balconynewyork.com/2011/06/29/a-union-plan-for-financing-construction/#comments</comments>
		<pubDate>Wed, 29 Jun 2011 15:33:30 +0000</pubDate>
		<dc:creator>kevin</dc:creator>
				<category><![CDATA[BALCONY Issues in the News]]></category>
		<category><![CDATA[Infrastructure]]></category>

		<guid isPermaLink="false">http://www.balconynewyork.com/?p=4734</guid>
		<description><![CDATA[<img alt="" src="http://www.balconyny.org/wp-content/uploads/2008/02/nytimeslogo300.png" title="ny times" class="alignnone" width="300" height="47" /><br /><br />By STEVEN GREENHOUSE<br /><br />
 
The A.F.L.-C.I.O. said it would announce on Wednesday that it intends to work with pension fund managers to ensure that at least $10 billion in union pension money is made available in the next five years to finance infrastructure projects. 

Richard L. Trumka, president of the labor federation, will present the plan at a meeting of the Clinton Global Initiative in Chicago as part of organized labor’s effort to get the federal government, banks and money managers to do more to issue bonds or create other mechanisms to finance infrastructure projects. 

A.F.L.-C.I.O. officials said they planned to work with Deutsche Bank and other financial institutions in the hope of coming up with hundreds of millions of dollars to retrofit large commercial buildings. Many building owners are hesitating to do such retrofits because they are highly leveraged and do not have the cash to make the investments. The A.F.L.-C.I.O. hopes its $10 billion will provide an incentive for banks and hedge funds to develop financing vehicles to make such projects happen. 

]]></description>
		<wfw:commentRss>http://www.balconynewyork.com/2011/06/29/a-union-plan-for-financing-construction/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Raids leave bridge, road funds in $3B hole &#8211; Motor fuel, licensing and other taxes for rebuilding infrastructure gets detour</title>
		<link>http://www.balconynewyork.com/2011/04/11/raids-leave-bridge-road-funds-in-3b-hole-motor-fuel-licensing-and-other-taxes-for-rebuilding-infrastructure-gets-detour/</link>
		<comments>http://www.balconynewyork.com/2011/04/11/raids-leave-bridge-road-funds-in-3b-hole-motor-fuel-licensing-and-other-taxes-for-rebuilding-infrastructure-gets-detour/#comments</comments>
		<pubDate>Mon, 11 Apr 2011 16:07:32 +0000</pubDate>
		<dc:creator>kevin</dc:creator>
				<category><![CDATA[BALCONY Issues in the News]]></category>
		<category><![CDATA[Infrastructure]]></category>

		<guid isPermaLink="false">http://www.balconynewyork.com/?p=4060</guid>
		<description><![CDATA[<img alt="" src="http://balconynewyork.com/images/timesunionlogo1.jpg" title="times union" class="alignnone" width="200" height="25" /><br /><br />By Brian Nearing <br /><br />
ALBANY -- During the 2000 presidential campaign, the idea of a government "lockbox" became a recurring joke after Al Gore called for a way to keep Social Security taxes from being diverted to support other federal spending.

Here in New York, the state "lockbox" created to pay for rebuilding aging bridges and roads -- a fund that's augmented every time you buy gas, renew a driver's license or rent a car -- has been raided for cash by state leaders during the last decade to such an extent that it will need $3 billion in taxpayer bailouts over the next five years.

And those added billions won't fuel a massive rebuilding, but will rather simply let a state with more than 2,000 structurally deficient bridges -- more than one span in every 10 -- keep chipping away at the problem.

]]></description>
		<wfw:commentRss>http://www.balconynewyork.com/2011/04/11/raids-leave-bridge-road-funds-in-3b-hole-motor-fuel-licensing-and-other-taxes-for-rebuilding-infrastructure-gets-detour/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Schumer blasts Christie for axing Hudson tunnel</title>
		<link>http://www.balconynewyork.com/2011/01/19/schumer-blasts-christie-for-axing-hudson-tunnel/</link>
		<comments>http://www.balconynewyork.com/2011/01/19/schumer-blasts-christie-for-axing-hudson-tunnel/#comments</comments>
		<pubDate>Wed, 19 Jan 2011 17:26:47 +0000</pubDate>
		<dc:creator>kevin</dc:creator>
				<category><![CDATA[BALCONY Issues in the News]]></category>
		<category><![CDATA[Infrastructure]]></category>

		<guid isPermaLink="false">http://www.balconynewyork.com/?p=3395</guid>
		<description><![CDATA[<img src="http://www.balconynewyork.com/images/CrainsNYBusinessLogo.jpg"><br /><br />
<strong>Firing a shot at Trenton, N.J., New York's senior senator says Gov. Chris Christie's move to scrap the trans-Hudson commuter rail project was a “terrible decision."</strong><br /><br />
by Jeremy Smerd<br /><br />
Sen. Charles Schumer said Tuesday that New Jersey Gov. Chris Christie made a “terrible, terrible decision” when he canceled a multi-billion dollar project to build a commuter tunnel under the Hudson River and accused the governor of “cannibalizing” ARC tunnel funding for his own state's small-scale projects.]]></description>
		<wfw:commentRss>http://www.balconynewyork.com/2011/01/19/schumer-blasts-christie-for-axing-hudson-tunnel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Controlling Risk Without Gimmicks: New York’s Infrastructure Crisis and Public-Private Partnerships</title>
		<link>http://www.balconynewyork.com/2011/01/13/controlling-risk-without-gimmicks-new-york%e2%80%99s-infrastructure-crisis-and-public-private-partnerships/</link>
		<comments>http://www.balconynewyork.com/2011/01/13/controlling-risk-without-gimmicks-new-york%e2%80%99s-infrastructure-crisis-and-public-private-partnerships/#comments</comments>
		<pubDate>Thu, 13 Jan 2011 18:54:57 +0000</pubDate>
		<dc:creator>kevin</dc:creator>
				<category><![CDATA[BALCONY Issues in the News]]></category>
		<category><![CDATA[Infrastructure]]></category>

		<guid isPermaLink="false">http://www.balconynewyork.com/?p=3382</guid>
		<description><![CDATA[<strong>OFFICE OF THE STATE COMPTROLLER<br />
Thomas P. DiNapoli, State Comptroller</strong><br /><br />

New York has a growing backlog of unmet public infrastructure needs, with limited
public funds to pay for them. The replacement of the Tappan Zee Bridge, for example,
seems to be held up due to an estimated $16 billion price tag. A 2009 report by the
Office of the State Comptroller estimated investment needs of $250 billion to maintain
transportation ($175 billion), municipal wastewater ($36 billion) and clean water ($39
billion) infrastructure across the State over the next 20 years.]]></description>
		<wfw:commentRss>http://www.balconynewyork.com/2011/01/13/controlling-risk-without-gimmicks-new-york%e2%80%99s-infrastructure-crisis-and-public-private-partnerships/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Obama Pushes Transportation Spending</title>
		<link>http://www.balconynewyork.com/2010/10/12/obama-pushes-transportation-spending/</link>
		<comments>http://www.balconynewyork.com/2010/10/12/obama-pushes-transportation-spending/#comments</comments>
		<pubDate>Tue, 12 Oct 2010 20:26:54 +0000</pubDate>
		<dc:creator>kevin</dc:creator>
				<category><![CDATA[BALCONY Issues in the News]]></category>
		<category><![CDATA[Infrastructure]]></category>
		<category><![CDATA[Transportation]]></category>

		<guid isPermaLink="false">http://www.balconynewyork.com/?p=3084</guid>
		<description><![CDATA[<img src="http://www.balconyny.org/wp-content/uploads/2008/02/nytimeslogo300.png"<br /><br />by Jackie Calmes<br /><br />WASHINGTON — The Obama administration said Monday that it would ask the lame-duck Congress next month to approve a $50 billion down payment on his long-range initiative to improve the nation’s roads, railways and air systems and to find savings to offset that cost, suggesting a new urgency to create jobs after last week’s disappointing unemployment report. ]]></description>
		<wfw:commentRss>http://www.balconynewyork.com/2010/10/12/obama-pushes-transportation-spending/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>One Bridge Fixed&#8230;But our infrastructure needs new funding sources</title>
		<link>http://www.balconynewyork.com/2010/08/09/one-bridge-fixed-but-our-infrastructure-needs-new-funding-sources/</link>
		<comments>http://www.balconynewyork.com/2010/08/09/one-bridge-fixed-but-our-infrastructure-needs-new-funding-sources/#comments</comments>
		<pubDate>Mon, 09 Aug 2010 20:48:03 +0000</pubDate>
		<dc:creator>kevin</dc:creator>
				<category><![CDATA[Infrastructure]]></category>
		<category><![CDATA[News From our Members]]></category>

		<guid isPermaLink="false">http://www.balconynewyork.com/?p=2793</guid>
		<description><![CDATA[<a href="http://www.balconynewyork.com/wp-content/uploads/2010/08/nyp_logo_360x50.gif"><img src="http://www.balconynewyork.com/wp-content/uploads/2010/08/nyp_logo_360x50.gif" alt="" title="nyp_logo_360x50" width="360" height="50" class="alignleft size-full wp-image-2800" /></a><br /><br />
By DENISE RICHARDSON<br />
<em>Managing Director of the General Contractors of New York</em><br /><br />

Whaddya know? You can get there from here. <br /><br />

Today, the new Willis Avenue Bridge is due to be eased into place, completing its carefully planned journey by barge to its permanent home. It will replace a structure built in 1901 and now one of the lowest-rated bridges in New York City. <br /><br />


The replacement arrived literally in the nick of time. More than 70,000 vehicles a day use the bridge, which has been past the point of no return for years. <br /><br />

Yet this is just one success story among a limitless need to replace and upgrade our transportation network. These days, it's all too common for infrastructure projects to be put on hold, delayed or cancelled. 
]]></description>
		<wfw:commentRss>http://www.balconynewyork.com/2010/08/09/one-bridge-fixed-but-our-infrastructure-needs-new-funding-sources/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DiNapoli: New York’s Local Infrastructure Needs Projected To Be $80 Billion Under Funded Over Next 20 Years</title>
		<link>http://www.balconynewyork.com/2009/08/14/dinapoli-new-york%e2%80%99s-local-infrastructure-needs-projected-to-be-80-billion-under-funded-over-next-20-years/</link>
		<comments>http://www.balconynewyork.com/2009/08/14/dinapoli-new-york%e2%80%99s-local-infrastructure-needs-projected-to-be-80-billion-under-funded-over-next-20-years/#comments</comments>
		<pubDate>Fri, 14 Aug 2009 18:36:28 +0000</pubDate>
		<dc:creator>kevin</dc:creator>
				<category><![CDATA[BALCONY Issues in the News]]></category>
		<category><![CDATA[Infrastructure]]></category>

		<guid isPermaLink="false">http://www.balconynewyork.com/?p=1043</guid>
		<description><![CDATA[<em>Multi-Year Capital Planning and Increased Federal Funding Needed
Driscoll Joins DiNapoli at News Conference in Syracuse</em>
<br /><br />
At the current rate of spending, New York will have $80 billion in unmet infrastructure needs over the next 20 years unless state, federal and local governments work together to improve multi-year capital planning and better fund infrastructure projects, cautioned State Comptroller Thomas P. DiNapoli in a <a href="http://www.osc.state.ny.us/localgov/pubs/research/capitalplanning.pdf">report he released today</a> in Syracuse. DiNapoli’s report estimates the state’s capital needs for repairing roads, bridges, and water and sewer lines will swell to a quarter trillion dollars over the next 20 years.]]></description>
		<wfw:commentRss>http://www.balconynewyork.com/2009/08/14/dinapoli-new-york%e2%80%99s-local-infrastructure-needs-projected-to-be-80-billion-under-funded-over-next-20-years/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NEW YORK STATE COMMISSION ON ASSET MAXIMIZATION DELIVERS FINAL REPORT TO GOVERNOR PATERSON</title>
		<link>http://www.balconynewyork.com/2009/06/01/new-york-state-commission-on-asset-maximization-delivers-final-report-to-governor-paterson/</link>
		<comments>http://www.balconynewyork.com/2009/06/01/new-york-state-commission-on-asset-maximization-delivers-final-report-to-governor-paterson/#comments</comments>
		<pubDate>Mon, 01 Jun 2009 20:38:02 +0000</pubDate>
		<dc:creator>kevin</dc:creator>
				<category><![CDATA[BALCONY Issues in the News]]></category>
		<category><![CDATA[Infrastructure]]></category>

		<guid isPermaLink="false">http://www.balconynewyork.com/?p=783</guid>
		<description><![CDATA[<p style="text-align: center;"><em><strong>Report Contains 27 Major Recommendations to Help Create Jobs, Generate Economic Activity, Benefit Colleges and Universities across New York State</strong></em></p>
<p style="text-align: center;"><strong><em>Governor Calls for Creation of State Asset Maximization Board to Provide Oversight Process for Potential Public-Private Partnerships</em></strong></p>]]></description>
		<wfw:commentRss>http://www.balconynewyork.com/2009/06/01/new-york-state-commission-on-asset-maximization-delivers-final-report-to-governor-paterson/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

