<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>BALCONY New York &#187; Energy</title>
	<atom:link href="http://www.balconynewyork.com/tags/energy/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.balconynewyork.com</link>
	<description></description>
	<lastBuildDate>Mon, 06 Feb 2012 19:20:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>N.Y. Sues Feds Due to Hydraulic Fracking Concerns</title>
		<link>http://www.balconynewyork.com/2011/08/31/n-y-sues-feds-due-to-hydraulic-fracking-concerns/</link>
		<comments>http://www.balconynewyork.com/2011/08/31/n-y-sues-feds-due-to-hydraulic-fracking-concerns/#comments</comments>
		<pubDate>Thu, 01 Sep 2011 01:52:39 +0000</pubDate>
		<dc:creator>kevin</dc:creator>
				<category><![CDATA[BALCONY Issues in the News]]></category>
		<category><![CDATA[Energy]]></category>

		<guid isPermaLink="false">http://www.balconynewyork.com/?p=4856</guid>
		<description><![CDATA[
<img src="http://www.balconynewyork.com/images/fracking_gas_fuelSM.jpg"><br /><br />
According to reports, the United States government will ask a federal judge to dismiss a New York lawsuit that seeks to force a comprehensive review of how natural gas extraction might affect the 9 million residents of the state. Sources say the U.S. plans to ask for dismissal because the state of New York cannot prove injury and has no right to sue federal agencies. Reportedly, U.S. attorneys are relying on the principle of sovereign immunity, which protects the U.S. from lawsuits unless it waives that right.]]></description>
		<wfw:commentRss>http://www.balconynewyork.com/2011/08/31/n-y-sues-feds-due-to-hydraulic-fracking-concerns/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Impact of closing indian point</title>
		<link>http://www.balconynewyork.com/2011/08/08/the-impact-of-closing-indian-point/</link>
		<comments>http://www.balconynewyork.com/2011/08/08/the-impact-of-closing-indian-point/#comments</comments>
		<pubDate>Mon, 08 Aug 2011 14:22:19 +0000</pubDate>
		<dc:creator>kevin</dc:creator>
				<category><![CDATA[Energy]]></category>
		<category><![CDATA[News From our Members]]></category>

		<guid isPermaLink="false">http://www.balconynewyork.com/?p=4797</guid>
		<description><![CDATA[<img src="http://www.balconynewyork.com/images/NYAREAlogo.jpg"><br /><br />
On Thursday, August 4, the City of New York released an independent analysis on the impact of closing the Indian Point nuclear power plant. The report, prepared by Charles River Associates on behalf of the city, looks at the implications of closure on the cost of energy, air quality, and the electrical grid's continued ability to meet energy demands. 
<br /><br />
The report finds that the impacts would be significant regardless of what replacement options are selected. Under all scenarios, energy prices will rise and there will be a measurable increase in air emissions such as carbon and NOx. The report also finds that without replacement power generation, the reliability of New York City and the region’s energy supply would be seriously compromised.

]]></description>
		<wfw:commentRss>http://www.balconynewyork.com/2011/08/08/the-impact-of-closing-indian-point/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The power bill</title>
		<link>http://www.balconynewyork.com/2011/06/27/the-power-bill/</link>
		<comments>http://www.balconynewyork.com/2011/06/27/the-power-bill/#comments</comments>
		<pubDate>Tue, 28 Jun 2011 03:01:33 +0000</pubDate>
		<dc:creator>kevin</dc:creator>
				<category><![CDATA[BALCONY Issues in the News]]></category>
		<category><![CDATA[Energy]]></category>

		<guid isPermaLink="false">http://www.balconynewyork.com/?p=4680</guid>
		<description><![CDATA[<br /><br />by Jimmy Vielkind<br />Here’s a copy of the bill and its memo to resurrect Article X, which governs power plant siting in New York.
<br /><br />
It also provides for on-bill financing, which is a corollary to the Green Jobs legislation passed two years ago. It allows homeowners who have benefited from subsidized retrofitting to pay for it — through the savings it causes — on their electrical bills. This is a big priority of the Working Families Party.
<br /><br />
Legislators are expected to pass this sometime this evening.
<br /><br />Read the entire bill:  <a href="http://www.governor.ny.gov/assets/GPB21-POWER-NY-MEMO.pdf" target="_blank">Article X</a>]]></description>
		<wfw:commentRss>http://www.balconynewyork.com/2011/06/27/the-power-bill/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The &#8216;quake canard</title>
		<link>http://www.balconynewyork.com/2011/03/25/the-quake-canard/</link>
		<comments>http://www.balconynewyork.com/2011/03/25/the-quake-canard/#comments</comments>
		<pubDate>Fri, 25 Mar 2011 19:00:18 +0000</pubDate>
		<dc:creator>kevin</dc:creator>
				<category><![CDATA[Energy]]></category>
		<category><![CDATA[News From our Members]]></category>

		<guid isPermaLink="false">http://www.balconynewyork.com/?p=3934</guid>
		<description><![CDATA[<img src="http://www.balconynewyork.com/images/NYAreaUpdatesm.jpg"><br /><br />
<img src="http://www.balconynewyork.com/images/nypostsm.gif"><br /><br />
By JOHN DURSO JR.<br /><br />
Not letting a crisis go to waste, New York's anti-nu clear establishment quickly seized on the tragic events in Japan to further its agenda. Leading this effort was Riverkeeper, the state's best-known anti-nuclear group, which demanded not 72 hours after this historic tragedy that Indian Point be closed. ]]></description>
		<wfw:commentRss>http://www.balconynewyork.com/2011/03/25/the-quake-canard/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>JAPAN and New York&#8217;s Nuclear Power Plants</title>
		<link>http://www.balconynewyork.com/2011/03/16/japan-and-new-yorks-nuclear-power-plants/</link>
		<comments>http://www.balconynewyork.com/2011/03/16/japan-and-new-yorks-nuclear-power-plants/#comments</comments>
		<pubDate>Wed, 16 Mar 2011 16:09:33 +0000</pubDate>
		<dc:creator>kevin</dc:creator>
				<category><![CDATA[BALCONY Issues in the News]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[News From our Members]]></category>

		<guid isPermaLink="false">http://www.balconynewyork.com/?p=3857</guid>
		<description><![CDATA[<img alt="" src=" http://www.balconynewyork.com/images/NYAREAlogosm.jpg" title="ny area" class="alignnone" width="150" height="48" /><br /><br />By Arthur Kremer, Chair of New York Area<br /><br />
As dramatic and relentless efforts continue to overcome the challenges facing three nuclear power plants in Japan, well-funded anti-nuclear activists are predictably using the disaster to again call for the closure of New York’s nuclear energy facilities, notably Indian Point. This ill-advised action would be a serious mistake to New York’s economy, environment, and even public health. 

]]></description>
		<wfw:commentRss>http://www.balconynewyork.com/2011/03/16/japan-and-new-yorks-nuclear-power-plants/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DEC&#8217;S COOLING WATER INTAKE PROPOSAL: BAD POLICY FOR NEW YORK STATE.</title>
		<link>http://www.balconynewyork.com/2010/05/10/decs-cooling-water-intake-proposal-bad-policy-for-new-york-state/</link>
		<comments>http://www.balconynewyork.com/2010/05/10/decs-cooling-water-intake-proposal-bad-policy-for-new-york-state/#comments</comments>
		<pubDate>Mon, 10 May 2010 18:34:21 +0000</pubDate>
		<dc:creator>kevin</dc:creator>
				<category><![CDATA[Energy]]></category>
		<category><![CDATA[News From our Members]]></category>

		<guid isPermaLink="false">http://www.balconynewyork.com/?p=2224</guid>
		<description><![CDATA[<img src="http://www.balconynewyork.com/images/NYAREAlogo.jpg"><br /><br />On Thursday, May 6 New York AREA hosted a stakeholder meeting to brief its members and interested parties on a draft policy released by the New York State Department of Environmental Conservation.  The policy concerns cooling intake structures for facilities across New York State, and will impact over 50 percent of New York’s electric generation.]]></description>
		<wfw:commentRss>http://www.balconynewyork.com/2010/05/10/decs-cooling-water-intake-proposal-bad-policy-for-new-york-state/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Investor funds: Tackle climate peril</title>
		<link>http://www.balconynewyork.com/2009/09/17/investor-funds-tackle-climate-peril/</link>
		<comments>http://www.balconynewyork.com/2009/09/17/investor-funds-tackle-climate-peril/#comments</comments>
		<pubDate>Fri, 18 Sep 2009 00:04:49 +0000</pubDate>
		<dc:creator>kevin</dc:creator>
				<category><![CDATA[BALCONY Issues in the News]]></category>
		<category><![CDATA[Energy]]></category>

		<guid isPermaLink="false">http://www.balconynewyork.com/?p=1087</guid>
		<description><![CDATA[<img src="http://www.balconynewyork.com/images/timesunionlogo1.jpg"><br /><br /><strong><em>DiNapoli co-hosts forum with groups holding $13 trillion; action termed good business</strong></em> 
<br /><br />
By Brian Nearing 
<br /><br />

Among the 181 investment fund leaders issuing the statement at a conference in New York City was state Comptroller Thomas DiNapoli, who heads the $116 billion state pension fund, the third-largest in the nation.]]></description>
		<wfw:commentRss>http://www.balconynewyork.com/2009/09/17/investor-funds-tackle-climate-peril/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NYS Plan for the Energy Efficiency and Conservation Block Grant</title>
		<link>http://www.balconynewyork.com/2009/08/31/nys-plan-for-the-energy-efficiency-and-conservation-block-grant/</link>
		<comments>http://www.balconynewyork.com/2009/08/31/nys-plan-for-the-energy-efficiency-and-conservation-block-grant/#comments</comments>
		<pubDate>Mon, 31 Aug 2009 12:47:53 +0000</pubDate>
		<dc:creator>kevin</dc:creator>
				<category><![CDATA[BALCONY Issues in the News]]></category>
		<category><![CDATA[Energy]]></category>

		<guid isPermaLink="false">http://www.balconynewyork.com/?p=1057</guid>
		<description><![CDATA[American Recovery and Reinvestment Act (ARRA) Formula Grant
<br /><br />
<a href="http://www.balconynewyork.com/documents/NYS EECBG Plan- 6-09-rev2.pdf">EECBG</a>]]></description>
		<wfw:commentRss>http://www.balconynewyork.com/2009/08/31/nys-plan-for-the-energy-efficiency-and-conservation-block-grant/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BALCONY Unites Business &amp; Labor for Common Purpose</title>
		<link>http://www.balconynewyork.com/2009/07/28/balcony-unites-business-labor-for-common-purpose/</link>
		<comments>http://www.balconynewyork.com/2009/07/28/balcony-unites-business-labor-for-common-purpose/#comments</comments>
		<pubDate>Wed, 29 Jul 2009 00:09:48 +0000</pubDate>
		<dc:creator>kevin</dc:creator>
				<category><![CDATA[Energy]]></category>
		<category><![CDATA[News from BALCONY]]></category>

		<guid isPermaLink="false">http://www.balconynewyork.com/?p=973</guid>
		<description><![CDATA[<img src="http://www.balconynewyork.com/images/NYAREAlogo.jpg"><br /><br />
Extracted from The Official Newsletter for the New York  Affordable Reliable Electricity Alliance, Summer 2009<br /><br />

Employing a spirit of cooperation and collaboration, the Business and Labor Coalition of New York (BALCONY) has been at the forefront of seeking common ground among business and labor within the
Empire State. Founded in 2006 by Alan Lubin, Executive Vice President of New York State United Teachers (NYSUT) and Bruce
Ventimiglia, Chairman of the Saratoga Capital Management, BALCONY has been recognized as an effective, non-partisan coalition that has advanced significant public policy initiatives beneficial to businesses and workers alike.]]></description>
		<wfw:commentRss>http://www.balconynewyork.com/2009/07/28/balcony-unites-business-labor-for-common-purpose/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shocker: New Yorkers pay highest power bills in U.S.</title>
		<link>http://www.balconynewyork.com/2009/07/23/shocker-new-yorkers-pay-highest-power-bills-in-us/</link>
		<comments>http://www.balconynewyork.com/2009/07/23/shocker-new-yorkers-pay-highest-power-bills-in-us/#comments</comments>
		<pubDate>Thu, 23 Jul 2009 13:27:01 +0000</pubDate>
		<dc:creator>kevin</dc:creator>
				<category><![CDATA[BALCONY Issues in the News]]></category>
		<category><![CDATA[Energy]]></category>

		<guid isPermaLink="false">http://www.balconynewyork.com/?p=952</guid>
		<description><![CDATA[<img src="http://www.balconynewyork.com/images/DailyNewsLogo.gif"><br /><br />by William Sherman<br /><br />Turn on the lights or broil a burger and it will cost you more here than in any other city in the nation.
<br /><br />
Metropolitan area consumers paid 59.1% more for electricity and 34.2% more for natural gas than the U.S. city average last month, according to the U.S. Bureau of Labor Statistics.]]></description>
		<wfw:commentRss>http://www.balconynewyork.com/2009/07/23/shocker-new-yorkers-pay-highest-power-bills-in-us/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Powering New York&#8217;s Economic Recovery</title>
		<link>http://www.balconynewyork.com/2009/03/26/powering-new-yorks-economic-recovery/</link>
		<comments>http://www.balconynewyork.com/2009/03/26/powering-new-yorks-economic-recovery/#comments</comments>
		<pubDate>Thu, 26 Mar 2009 14:39:38 +0000</pubDate>
		<dc:creator>kevin</dc:creator>
				<category><![CDATA[Energy]]></category>
		<category><![CDATA[News from BALCONY]]></category>

		<guid isPermaLink="false">http://www.balconynewyork.com/?p=490</guid>
		<description><![CDATA[by Bruce E. Ventimiglia, Co-Chair, BALCONY
<br /><br />
With our nation mired in one of the worst economic collapses since the Great Depression, I am heartened to see President Obama leading the charge to put Americans back to work. The President’s focus on revitalizing our long neglected infrastructure is a common-sense approach that will create jobs, spur investment and help turn around our slumping economy.
<br /><br />
Read the entire article: <a href="http://www.balconynewyork.com/documents/VentimigliaCapitolAd.pdf">Energy</a>]]></description>
		<wfw:commentRss>http://www.balconynewyork.com/2009/03/26/powering-new-yorks-economic-recovery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lawmaker: N.Y. electricity pricing an &#8216;insane&#8217; system</title>
		<link>http://www.balconynewyork.com/2009/03/04/lawmaker-ny-electricity-pricing-an-insane-system/</link>
		<comments>http://www.balconynewyork.com/2009/03/04/lawmaker-ny-electricity-pricing-an-insane-system/#comments</comments>
		<pubDate>Wed, 04 Mar 2009 15:26:12 +0000</pubDate>
		<dc:creator>kevin</dc:creator>
				<category><![CDATA[BALCONY Issues in the News]]></category>
		<category><![CDATA[Energy]]></category>

		<guid isPermaLink="false">http://www.balconynewyork.com/2009/03/04/lawmaker-ny-electricity-pricing-an-insane-system/</guid>
		<description><![CDATA[<strong>Change could save ratepayers $2.2 billion a year, he claims</strong><br /><br />
<img src="http://www.balconynewyork.com/images/pressconnectslogo.jpg"><br /><br />by Jay Gallagher<br /><br />ALBANY - Electric rates could be cut by 10 percent across the state with "a stroke of the pen," a Westchester County lawmaker said Tuesday.]]></description>
		<wfw:commentRss>http://www.balconynewyork.com/2009/03/04/lawmaker-ny-electricity-pricing-an-insane-system/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Indian Point and a License to Disagree</title>
		<link>http://www.balconynewyork.com/2009/02/17/indian-point-and-a-license-to-disagree/</link>
		<comments>http://www.balconynewyork.com/2009/02/17/indian-point-and-a-license-to-disagree/#comments</comments>
		<pubDate>Tue, 17 Feb 2009 15:32:25 +0000</pubDate>
		<dc:creator>kevin</dc:creator>
				<category><![CDATA[BALCONY Issues in the News]]></category>
		<category><![CDATA[Energy]]></category>

		<guid isPermaLink="false">http://www.balconynewyork.com/2009/02/17/indian-point-and-a-license-to-disagree/</guid>
		<description><![CDATA[<img src="http://www.balconyny.org/wp-content/uploads/2008/02/nytimeslogo300.png" alt="NYT Logo 300px" /><br /><br />By Peter Applebone<br /><br />BUCHANAN, N.Y.<br /><br />

Remember Indian Point? No, not the friendly Energy Center version advertised during Yankee games, but the scary nuclear plant version that New York State officials vowed to shut down after 9/11 as an unacceptable risk.]]></description>
		<wfw:commentRss>http://www.balconynewyork.com/2009/02/17/indian-point-and-a-license-to-disagree/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Millions of Jobs of a Different Collar</title>
		<link>http://www.balconynewyork.com/2008/04/15/millions-of-jobs-of-a-different-collar-2/</link>
		<comments>http://www.balconynewyork.com/2008/04/15/millions-of-jobs-of-a-different-collar-2/#comments</comments>
		<pubDate>Tue, 15 Apr 2008 11:43:48 +0000</pubDate>
		<dc:creator>kevin</dc:creator>
				<category><![CDATA[BALCONY Issues in the News]]></category>
		<category><![CDATA[Energy]]></category>

		<guid isPermaLink="false">http://www.balconyny.org/2008/04/15/millions-of-jobs-of-a-different-collar-2/</guid>
		<description><![CDATA[By Steven Greenhouse<br /><br /><img src="http://www.balconyny.org/wp-content/uploads/2008/02/nytimeslogo300.png" alt="NYT Logo 300px" /><br />Everyone knows what blue-collar and white-collar jobs are, but now a job of another hue — green — has entered the lexicon.<br /><br />

Presidential candidates talk about the promise of “green collar” jobs — an economy with millions of workers installing solar panels, weatherizing homes, brewing biofuels, building hybrid cars and erecting giant wind turbines. Labor unions view these new jobs as replacements for positions lost to overseas manufacturing and outsourcing. Urban groups view training in green jobs as a route out of poverty. And environmentalists say they are crucial to combating climate change.]]></description>
		<wfw:commentRss>http://www.balconynewyork.com/2008/04/15/millions-of-jobs-of-a-different-collar-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DiNapoli Announces $500 Million Commitment to &#8220;Green&#8221; Investments</title>
		<link>http://www.balconynewyork.com/2008/04/08/dinapoli-announces-500-million-commitment-to-green-investments/</link>
		<comments>http://www.balconynewyork.com/2008/04/08/dinapoli-announces-500-million-commitment-to-green-investments/#comments</comments>
		<pubDate>Wed, 09 Apr 2008 00:35:29 +0000</pubDate>
		<dc:creator>kevin</dc:creator>
				<category><![CDATA[BALCONY Issues in the News]]></category>
		<category><![CDATA[Energy]]></category>

		<guid isPermaLink="false">http://www.balconyny.org/2008/04/08/dinapoli-announces-500-million-commitment-to-green-investments/</guid>
		<description><![CDATA[New York State Comptroller Thomas P. DiNapoli today announced the launch of his Green Strategic Investment Program which will increase commitments to environmentally focused investment strategies by $500 million over the next three years across the New York State Common Retirement Fund’s entire portfolio. DiNapoli made the announcement during an Environmental Advisory Webcast he hosted in partnership with Pace Law School.
<br /><br />
Read the entire release here: <a href="http://www.balconyny.org/documents/GSIP040808.pdf">GSIP</a>]]></description>
		<wfw:commentRss>http://www.balconynewyork.com/2008/04/08/dinapoli-announces-500-million-commitment-to-green-investments/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Millions of Jobs of a Different Collar</title>
		<link>http://www.balconynewyork.com/2008/03/26/millions-of-jobs-of-a-different-collar/</link>
		<comments>http://www.balconynewyork.com/2008/03/26/millions-of-jobs-of-a-different-collar/#comments</comments>
		<pubDate>Wed, 26 Mar 2008 11:19:42 +0000</pubDate>
		<dc:creator>kevin</dc:creator>
				<category><![CDATA[BALCONY Issues in the News]]></category>
		<category><![CDATA[Energy]]></category>

		<guid isPermaLink="false">http://www.balconyny.org/2008/03/26/millions-of-jobs-of-a-different-collar/</guid>
		<description><![CDATA[By Steven Greenhouse
<br /><img src="http://www.balconyny.org/wp-content/uploads/2008/02/nytimeslogo300.png" alt="NYT Logo 300px" /><br />
EVERYONE knows what blue-collar and white-collar jobs are, but now a job of another hue — green — has entered the lexicon.]]></description>
		<wfw:commentRss>http://www.balconynewyork.com/2008/03/26/millions-of-jobs-of-a-different-collar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BALCONY Supports NYS &#8220;15 in 15 Green Collar Job Initiative&#8221;</title>
		<link>http://www.balconynewyork.com/2008/02/16/balcony-supports-nys-15-in-15-greeb-collar-job-initiative/</link>
		<comments>http://www.balconynewyork.com/2008/02/16/balcony-supports-nys-15-in-15-greeb-collar-job-initiative/#comments</comments>
		<pubDate>Sun, 17 Feb 2008 00:16:37 +0000</pubDate>
		<dc:creator>loug</dc:creator>
				<category><![CDATA[Energy]]></category>
		<category><![CDATA[News from BALCONY]]></category>
		<category><![CDATA[green collar job initiative]]></category>

		<guid isPermaLink="false">http://www.balconyny.org/2008/02/16/balcony-supports-nys-15-in-15-greeb-collar-job-initiative/</guid>
		<description><![CDATA[<div class="lCright clearfix" style="width: 160px;"><h3>BALCONY Goes Green</h3><img src='http://www.balconyny.org/wp-content/uploads/2008/02/balcony-2008-226-photo3-thu.jpg'  alt='15 in 15 Initiative Photo' /><br />BALCONY co-chair Alan Lubin hosts Jerome Ringo, President of the Apollo Alliance, as the keynote speaker at the February 16th Labor Lunch of the New York State Black and Puerto Rican Legislative Caucus. Joining them at the left is Paul Tonko, President and Chief Executive Officer of NYSERDA.</div><br />

BALCONY announces today its support of Governor Spitzer’s “15 by 15 Green Collar Job Initiative” that will begin New York State’s long hard transition to renewable energy.]]></description>
		<wfw:commentRss>http://www.balconynewyork.com/2008/02/16/balcony-supports-nys-15-in-15-greeb-collar-job-initiative/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Green-Collar Solution</title>
		<link>http://www.balconynewyork.com/2007/10/17/the-green-collar-solution/</link>
		<comments>http://www.balconynewyork.com/2007/10/17/the-green-collar-solution/#comments</comments>
		<pubDate>Thu, 18 Oct 2007 00:16:38 +0000</pubDate>
		<dc:creator>loug</dc:creator>
				<category><![CDATA[BALCONY Issues in the News]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[green collar jobs]]></category>
		<category><![CDATA[thomas friedman]]></category>

		<guid isPermaLink="false">http://www.balconyny.org/2007/10/17/the-green-collar-solution/</guid>
		<description><![CDATA[<img src='http://www.balconyny.org/wp-content/uploads/2008/02/nytimeslogo300.png' alt='NYT Logo 300px' /><br />
Van Jones is a rare bird. He’s a black social activist in Oakland, Calif., and as green an environmentalist as they come. He really gets passionate, and funny, when he talks about what it's like to be black and green:

]]></description>
		<wfw:commentRss>http://www.balconynewyork.com/2007/10/17/the-green-collar-solution/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

