<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>BALCONY New York</title>
	<atom:link href="http://www.balconynewyork.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.balconynewyork.com</link>
	<description></description>
	<lastBuildDate>Wed, 16 May 2012 22:22:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>New York nurses&#8217; union charts aggressive new course</title>
		<link>http://www.balconynewyork.com/2012/05/16/new-york-nurses-union-charts-aggressive-new-course/</link>
		<comments>http://www.balconynewyork.com/2012/05/16/new-york-nurses-union-charts-aggressive-new-course/#comments</comments>
		<pubDate>Wed, 16 May 2012 22:21:39 +0000</pubDate>
		<dc:creator>kevin</dc:creator>
				<category><![CDATA[Labor Issues]]></category>
		<category><![CDATA[News From our Members]]></category>

		<guid isPermaLink="false">http://www.balconynewyork.com/?p=6039</guid>
		<description><![CDATA[<img src="http://www.balconynewyork.com/images/Nurseslogo.gif" alt="" />
<br /><br />
<strong>4,000 nurses gather to vote, transform their union</strong>
<br /><br />
<em>Photo opportunity: Thousands of nurses rallying for safe staffing legislation</em>

<br /><br />
<strong>Contact: Bernie Mulligan, 212-785-0157, ext, 140/  518-469-2035 (cell)</strong>
<br /><br />

<strong>New York City, May 16, 2012</strong> — This Thursday, 4,000 working bedside nurses, members of the New York State Nurses Association, will gather to set a new, aggressive course for their union, when they meet at the Jacob Javits Center, North Hall, 655 West 34th St, Manhattan.]]></description>
		<wfw:commentRss>http://www.balconynewyork.com/2012/05/16/new-york-nurses-union-charts-aggressive-new-course/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>State workforce down, consultants on the rise and costing state more</title>
		<link>http://www.balconynewyork.com/2012/05/15/state-workforce-down-consultants-on-the-rise-and-costing-state-more/</link>
		<comments>http://www.balconynewyork.com/2012/05/15/state-workforce-down-consultants-on-the-rise-and-costing-state-more/#comments</comments>
		<pubDate>Tue, 15 May 2012 20:48:08 +0000</pubDate>
		<dc:creator>kevin</dc:creator>
				<category><![CDATA[Labor Issues]]></category>
		<category><![CDATA[News From our Members]]></category>

		<guid isPermaLink="false">http://www.balconynewyork.com/?p=6031</guid>
		<description><![CDATA[<a href="http://www.balconynewyork.com/wp-content/uploads/2010/12/PEFlogo1.jpg"><img src="http://www.balconynewyork.com/wp-content/uploads/2010/12/PEFlogo1.jpg" alt="PEF" title="PEFlogo1" width="91" height="120" class="alignleft size-full wp-image-3277" /></a><br /><br />
Tuesday, May 15, 2012<br /><br />
Albany - The New York State Public Employees Federation (PEF) today released its second in a series of
reports on how much money the state wastes by relying on costly consultants to do the work state employees
can do for less.<br /><br />]]></description>
		<wfw:commentRss>http://www.balconynewyork.com/2012/05/15/state-workforce-down-consultants-on-the-rise-and-costing-state-more/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Partnership for NYC Responds to Mayor Bloomberg&#8217;s 2013 Budget</title>
		<link>http://www.balconynewyork.com/2012/05/10/partnership-for-nyc-responds-to-mayor-bloombergs-2013-budget/</link>
		<comments>http://www.balconynewyork.com/2012/05/10/partnership-for-nyc-responds-to-mayor-bloombergs-2013-budget/#comments</comments>
		<pubDate>Thu, 10 May 2012 19:38:04 +0000</pubDate>
		<dc:creator>kevin</dc:creator>
				<category><![CDATA[BALCONY Issues in the News]]></category>
		<category><![CDATA[Small Business]]></category>

		<guid isPermaLink="false">http://www.balconynewyork.com/?p=6027</guid>
		<description><![CDATA[“Continued fiscal restraint by the City has allowed for expanded investment in our public school system, without raising taxes, but more can be done if mandate reform is made a top priority,” said Kathryn Wylde, President &#038; CEO of the Partnership for New York City. “State and federal mandates continue to eat up resources that the City needs to maintain essential services.]]></description>
		<wfw:commentRss>http://www.balconynewyork.com/2012/05/10/partnership-for-nyc-responds-to-mayor-bloombergs-2013-budget/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LIU STATEMENT ON MAYOR’S EXECUTIVE BUDGET</title>
		<link>http://www.balconynewyork.com/2012/05/09/liu-statement-on-mayor%e2%80%99s-executive-budget/</link>
		<comments>http://www.balconynewyork.com/2012/05/09/liu-statement-on-mayor%e2%80%99s-executive-budget/#comments</comments>
		<pubDate>Wed, 09 May 2012 20:39:08 +0000</pubDate>
		<dc:creator>kevin</dc:creator>
				<category><![CDATA[BALCONY Issues in the News]]></category>

		<guid isPermaLink="false">http://www.balconynewyork.com/?p=6024</guid>
		<description><![CDATA[NEW YORK, NY – After City Comptroller John Liu’s budget meeting with Mayor Bloomberg
this morning and in response to questions about the Mayor’s FY 2013 Executive Budget, Liu
issued the following statement:
]]></description>
		<wfw:commentRss>http://www.balconynewyork.com/2012/05/09/liu-statement-on-mayor%e2%80%99s-executive-budget/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>42% of American adults will be obese by 2030, study says</title>
		<link>http://www.balconynewyork.com/2012/05/08/42-of-american-adults-will-be-obese-by-2030-study-says/</link>
		<comments>http://www.balconynewyork.com/2012/05/08/42-of-american-adults-will-be-obese-by-2030-study-says/#comments</comments>
		<pubDate>Tue, 08 May 2012 20:39:10 +0000</pubDate>
		<dc:creator>kevin</dc:creator>
				<category><![CDATA[BALCONY Issues in the News]]></category>
		<category><![CDATA[Diabetes Prevention]]></category>

		<guid isPermaLink="false">http://www.balconynewyork.com/?p=6020</guid>
		<description><![CDATA[<a href="http://www.balconynewyork.com/wp-content/uploads/2012/05/LA-TIMES.png"><img src="http://www.balconynewyork.com/wp-content/uploads/2012/05/LA-TIMES-300x46.png" alt="" title="LA TIMES" width="300" height="46" class="alignleft size-medium wp-image-6021" /></a><br /><br />
By Melissa Healy, Los Angeles Times<br /><br />

Though the rate of the last 30 years has slowed, it's far from leveling off, and it's going to get expensive, say experts at the Weight of the Nation conference in Washington.<br /><br />

The ranks of obese Americans are expected to swell even further in the coming years, rising from 36% of the adult population today to 42% by 2030, experts said Monday.<br /><br />

Kicking off a government-led conference on the public health ramifications of all those expanding waistlines, the authors of a new report estimated that the cost of treating those additional obese people for diabetes, heart disease and other medical conditions would add up to nearly $550 billion over the next two decades.]]></description>
		<wfw:commentRss>http://www.balconynewyork.com/2012/05/08/42-of-american-adults-will-be-obese-by-2030-study-says/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Statement of PEF President Ken Brynien on governor’s legislation to create new Justice Center</title>
		<link>http://www.balconynewyork.com/2012/05/07/statement-of-pef-president-ken-brynien-on-governor%e2%80%99s-legislation-to-create-new-justice-center/</link>
		<comments>http://www.balconynewyork.com/2012/05/07/statement-of-pef-president-ken-brynien-on-governor%e2%80%99s-legislation-to-create-new-justice-center/#comments</comments>
		<pubDate>Mon, 07 May 2012 20:35:57 +0000</pubDate>
		<dc:creator>kevin</dc:creator>
				<category><![CDATA[News From our Members]]></category>

		<guid isPermaLink="false">http://www.balconynewyork.com/?p=6018</guid>
		<description><![CDATA[<a href="http://www.balconynewyork.com/wp-content/uploads/2008/01/peflogo.jpg"><img src="http://www.balconynewyork.com/wp-content/uploads/2008/01/peflogo.jpg" alt="" title="PEF logo" width="200" height="94" class="alignleft size-full wp-image-49" /></a><br /><br />
Albany - We agree with the governor that the abuse and neglect of people with disabilities cannot and should
not be tolerated. Additionally, private providers who serve people with special needs and disabilities should
and must be subject to the same transparency as state facilities and group homes. Information on abuse in
facilities operated by private providers is often times shrouded in secrecy.<br /><br />]]></description>
		<wfw:commentRss>http://www.balconynewyork.com/2012/05/07/statement-of-pef-president-ken-brynien-on-governor%e2%80%99s-legislation-to-create-new-justice-center/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Remembering Pete Fornatale</title>
		<link>http://www.balconynewyork.com/2012/05/04/remembering-pete-fornatale/</link>
		<comments>http://www.balconynewyork.com/2012/05/04/remembering-pete-fornatale/#comments</comments>
		<pubDate>Fri, 04 May 2012 22:08:25 +0000</pubDate>
		<dc:creator>kevin</dc:creator>
				<category><![CDATA[News from BALCONY]]></category>

		<guid isPermaLink="false">http://www.balconynewyork.com/?p=6015</guid>
		<description><![CDATA[<strong>
REMEMBERING PETE FORNATALE</strong>
<br /><br /><img src="http://www.balconynewyork.com/images/Pete_Fornatale.jpg"><br /><br />
I had the honor of speaking at both wakes and after the funeral mass for Pete Fornatale. Several people asked me to print out my talks. This represents a summary of what was a very emotional, difficult, and privileged time.
<br /><br />
Dear Friends,
<br /><br />
Pete and I were friends for 45 years. We met at a weeklong workshop for teachers, hosted by Fordham University in the summer of 1967, to help teachers to use electronic media in the classroom. There were several superstars who spoke; led by media guru Marshall McLuhan, Sidney Poitier, a whole host of film directors and TV experts and a young recent Fordham graduate named Pete Fornatale. They were all very interesting but the only one I went up to talk to was Pete, who spoke about the role of Rock music in the
classroom.
<br /><br />Read the entire <a href="http://www.balconynewyork.com/documents/PeteFornatale_Eulogy.pdf">EULOGY</a>.]]></description>
		<wfw:commentRss>http://www.balconynewyork.com/2012/05/04/remembering-pete-fornatale/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Settlement in Payroll Scandal Gives Mayor’s Budget a Lift</title>
		<link>http://www.balconynewyork.com/2012/05/04/settlement-in-payroll-scandal-gives-mayor%e2%80%99s-budget-a-lift/</link>
		<comments>http://www.balconynewyork.com/2012/05/04/settlement-in-payroll-scandal-gives-mayor%e2%80%99s-budget-a-lift/#comments</comments>
		<pubDate>Fri, 04 May 2012 21:25:29 +0000</pubDate>
		<dc:creator>kevin</dc:creator>
				<category><![CDATA[BALCONY Issues in the News]]></category>

		<guid isPermaLink="false">http://www.balconynewyork.com/?p=6008</guid>
		<description><![CDATA[<img src="http://www.balconynewyork.com/images/nytlogo.gif"><br /><br />
Mayor Michael R. Bloomberg said Thursday that an infusion of almost half a billion dollars from the settlement over the CityTime payroll scandal would enable New York to fill more than 2,500 teaching positions that were to be eliminated in the budget for the coming fiscal year, while avoiding tax increases or layoffs of police officers or firefighters. ]]></description>
		<wfw:commentRss>http://www.balconynewyork.com/2012/05/04/settlement-in-payroll-scandal-gives-mayor%e2%80%99s-budget-a-lift/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Health care workers rally to oppose diminishing services at Mohawk Valley Psychiatric Center</title>
		<link>http://www.balconynewyork.com/2012/05/01/health-care-workers-rally-to-oppose-diminishing-services-at-mohawk-valley-psychiatric-center/</link>
		<comments>http://www.balconynewyork.com/2012/05/01/health-care-workers-rally-to-oppose-diminishing-services-at-mohawk-valley-psychiatric-center/#comments</comments>
		<pubDate>Tue, 01 May 2012 21:51:35 +0000</pubDate>
		<dc:creator>kevin</dc:creator>
				<category><![CDATA[Health Care]]></category>
		<category><![CDATA[News From our Members]]></category>

		<guid isPermaLink="false">http://www.balconynewyork.com/?p=6003</guid>
		<description><![CDATA[<a href="http://www.balconynewyork.com/wp-content/uploads/2008/01/peflogo.jpg"><img src="http://www.balconynewyork.com/wp-content/uploads/2008/01/peflogo.jpg" alt="" title="PEF logo" width="200" height="94" class="alignleft size-full wp-image-49" /></a><br /><br />

UTICA, NY (04/27/2012)(readMedia)-- Doctors, nurses, counselors and therapists at Mohawk Valley Psychiatric Center (MVPC), represented by the New York State Public Employees Federation (PEF), rallied today in front of the Utica State Office Building on Genesee Street. The health care providers protested the elimination of long term adult inpatient services for the mentally ill in Oneida County that will result from the closure of the adult inpatient wards at MVPC.<br /><br />

PEF members were joined by members of the Civil Service Employees Association and concerned residents, as well as state Senator Joseph Griffo and Assembly Member Anthony Brandisi as they chanted, marched and waved signs to draw public awareness and support.<br /><br />]]></description>
		<wfw:commentRss>http://www.balconynewyork.com/2012/05/01/health-care-workers-rally-to-oppose-diminishing-services-at-mohawk-valley-psychiatric-center/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New York on $15,000 a Year</title>
		<link>http://www.balconynewyork.com/2012/05/01/new-york-on-15000-a-year/</link>
		<comments>http://www.balconynewyork.com/2012/05/01/new-york-on-15000-a-year/#comments</comments>
		<pubDate>Tue, 01 May 2012 21:20:22 +0000</pubDate>
		<dc:creator>kevin</dc:creator>
				<category><![CDATA[News from BALCONY]]></category>

		<guid isPermaLink="false">http://www.balconynewyork.com/?p=6000</guid>
		<description><![CDATA[<img src="http://www.balconynewyork.com/images/nytlogo.gif"><br /><br />
Imagine trying to survive in New York City on less than $15,000 a year. That is what a person making the minimum wage of $7.25 an hour earns for a full-time job. It’s time to do something about that.]]></description>
		<wfw:commentRss>http://www.balconynewyork.com/2012/05/01/new-york-on-15000-a-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Type 2 diabetes epidemic among U.S. kids worsens</title>
		<link>http://www.balconynewyork.com/2012/04/30/type-2-diabetes-epidemic-among-u-s-kids-worsens/</link>
		<comments>http://www.balconynewyork.com/2012/04/30/type-2-diabetes-epidemic-among-u-s-kids-worsens/#comments</comments>
		<pubDate>Mon, 30 Apr 2012 17:13:41 +0000</pubDate>
		<dc:creator>kevin</dc:creator>
				<category><![CDATA[BALCONY Issues in the News]]></category>
		<category><![CDATA[Diabetes Prevention]]></category>
		<category><![CDATA[Health Care]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.balconynewyork.com/?p=5997</guid>
		<description><![CDATA[April 29, 2012 6:59 PM<br /><br />
By Tony Guida <br /><br />

(CBS News) There is a growing epidemic among American children, and now there is a new recommendation on how hundreds of thousands of those kids should be treated.<br /><br />

The problem is type 2 diabetes, and it is a problem that is confounding more doctors, families, and health care professionals every day.<br /><br />

CBS News correspondent Tony Guida reports type 2 diabetes was never seen in young people as recently as 15 years ago. Now it's occurring with alarming frequency. Doctors know that a major risk factor is obesity. Beyond that, they were mostly in the dark about this disease.<br /><br />
]]></description>
		<wfw:commentRss>http://www.balconynewyork.com/2012/04/30/type-2-diabetes-epidemic-among-u-s-kids-worsens/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nurses Association wins retirement funds owed to CVPH employees</title>
		<link>http://www.balconynewyork.com/2012/04/27/nurses-association-wins-retirement-funds-owed-to-cvph-employees/</link>
		<comments>http://www.balconynewyork.com/2012/04/27/nurses-association-wins-retirement-funds-owed-to-cvph-employees/#comments</comments>
		<pubDate>Fri, 27 Apr 2012 05:49:50 +0000</pubDate>
		<dc:creator>kevin</dc:creator>
				<category><![CDATA[Health Care]]></category>
		<category><![CDATA[News From our Members]]></category>

		<guid isPermaLink="false">http://www.balconynewyork.com/?p=5995</guid>
		<description><![CDATA[<img src="http://www.balconynewyork.com/images/Nurseslogo.gif"><br /><br />
<strong>Massive settlement totals more than $242,000 for extensive calculation errors over three years</strong>
<br /><br />
PLATTSBURGH, April 26, 2012 – In a significant settlement negotiated by their union, 143 employees of Champlain Valley Physicians Hospital Center (CVPH) will share a total of $242,396 in back payments to their retirement savings plan.]]></description>
		<wfw:commentRss>http://www.balconynewyork.com/2012/04/27/nurses-association-wins-retirement-funds-owed-to-cvph-employees/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reverse Mortgage Industry Has a New Advocate with Real Credibility</title>
		<link>http://www.balconynewyork.com/2012/04/26/reverse-mortgage-industry-has-a-new-advocate-with-real-credibility/</link>
		<comments>http://www.balconynewyork.com/2012/04/26/reverse-mortgage-industry-has-a-new-advocate-with-real-credibility/#comments</comments>
		<pubDate>Thu, 26 Apr 2012 18:45:47 +0000</pubDate>
		<dc:creator>kevin</dc:creator>
				<category><![CDATA[Housing]]></category>
		<category><![CDATA[News From our Members]]></category>

		<guid isPermaLink="false">http://www.balconynewyork.com/?p=5991</guid>
		<description><![CDATA[<a href="http://www.balconynewyork.com/wp-content/uploads/2012/04/continental-home-loans.png"><img src="http://www.balconynewyork.com/wp-content/uploads/2012/04/continental-home-loans-300x80.png" alt="" title="continental home loans" width="300" height="80" class="alignleft size-medium wp-image-5990" /></a><br /><br />
Melville, NY (PRWEB) April 25, 2012<br /><br />
Industry veteran Jason Levy CEO of Senior Home Loans, announced today that their new spokes person will be none other than Wayne Rogers from the hit television show M*A*S*H.<br /><br />

Wayne Rogers, known for his acting role as Trapper John from the long-running TV series M.A.S.H., has signed on to a national reverse mortgage ad campaign representing Senior Home Loans, a division of Continental Home Loans.<br /><br />]]></description>
		<wfw:commentRss>http://www.balconynewyork.com/2012/04/26/reverse-mortgage-industry-has-a-new-advocate-with-real-credibility/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RWDSU Local 338 Statement on Mayor&#8217;s Veto of &#8220;Prevailing Wage&#8221; Bill</title>
		<link>http://www.balconynewyork.com/2012/04/26/rwdsu-local-338-statement-on-mayors-veto-of-prevailing-wage-bill/</link>
		<comments>http://www.balconynewyork.com/2012/04/26/rwdsu-local-338-statement-on-mayors-veto-of-prevailing-wage-bill/#comments</comments>
		<pubDate>Thu, 26 Apr 2012 16:45:28 +0000</pubDate>
		<dc:creator>kevin</dc:creator>
				<category><![CDATA[BALCONY Issues in the News]]></category>
		<category><![CDATA[Labor Issues]]></category>

		<guid isPermaLink="false">http://www.balconynewyork.com/?p=5976</guid>
		<description><![CDATA[<a href="http://www.balconynewyork.com/wp-content/uploads/2011/06/rwdsu_logo.jpg"><img src="http://www.balconynewyork.com/wp-content/uploads/2011/06/rwdsu_logo-300x61.jpg" alt="" title="rwdsu_logo" width="300" height="61" class="alignleft size-medium wp-image-4534" /></a><br /><br />
Growing income inequality in Michael Bloomberg's New York City has become a national disgrace. More than forty percent of all income in New York City goes to one percent of the population. Good jobs have been replaced by poverty wage jobs.<br /><br />]]></description>
		<wfw:commentRss>http://www.balconynewyork.com/2012/04/26/rwdsu-local-338-statement-on-mayors-veto-of-prevailing-wage-bill/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NYSNA Meets with State Comptroller DiNapoli</title>
		<link>http://www.balconynewyork.com/2012/04/26/nysna-meets-with-state-comptroller-dinapoli/</link>
		<comments>http://www.balconynewyork.com/2012/04/26/nysna-meets-with-state-comptroller-dinapoli/#comments</comments>
		<pubDate>Thu, 26 Apr 2012 16:18:37 +0000</pubDate>
		<dc:creator>kevin</dc:creator>
				<category><![CDATA[Health Care]]></category>
		<category><![CDATA[News From our Members]]></category>

		<guid isPermaLink="false">http://www.balconynewyork.com/?p=5973</guid>
		<description><![CDATA[<a href="http://www.balconynewyork.com/wp-content/uploads/2010/09/nurses1.gif"><img src="http://www.balconynewyork.com/wp-content/uploads/2010/09/nurses1-300x75.gif" alt="" title="nurses" width="300" height="75" class="alignleft size-medium wp-image-2945" /></a><br /><br />
More than 20 NYSNA leaders met with New York State Comptroller Thomas DiNapoli last week, as NYSNA raises its profile in Albany to benefit our 37,000 members.<br /><br />

Leaders from hospitals across the state attended the meeting: from the Big Apple’s HHC system to Oneida County, from the Bronx and Brooklyn to Westchester Medical Center.<br /><br />

This was NYSNA’s first meeting with DiNapoli, the sole trustee of several public pension funds, and his office audits all public entities such as Westchester and Erie County Medical Centers.<br /><br />]]></description>
		<wfw:commentRss>http://www.balconynewyork.com/2012/04/26/nysna-meets-with-state-comptroller-dinapoli/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Insurers Alter Cost Formula, and Patients Pay More</title>
		<link>http://www.balconynewyork.com/2012/04/24/insurers-alter-cost-formula-and-patients-pay-more/</link>
		<comments>http://www.balconynewyork.com/2012/04/24/insurers-alter-cost-formula-and-patients-pay-more/#comments</comments>
		<pubDate>Tue, 24 Apr 2012 21:04:37 +0000</pubDate>
		<dc:creator>kevin</dc:creator>
				<category><![CDATA[BALCONY Issues in the News]]></category>
		<category><![CDATA[Health Care]]></category>

		<guid isPermaLink="false">http://www.balconynewyork.com/?p=5967</guid>
		<description><![CDATA[<a href="http://www.balconynewyork.com/wp-content/uploads/2012/04/NY-times-small.gif"><img src="http://www.balconynewyork.com/wp-content/uploads/2012/04/NY-times-small.gif" alt="" title="NY times small" width="153" height="23" class="alignleft size-full wp-image-5968" /></a><br /><br />
By NINA BERNSTEIN<br /><br />
Despite a landmark settlement that was expected to increase coverage for out-of-network care, the nation’s largest health insurers have been switching to a new payment method that in most cases significantly increases the cost to the patient.<br /><br />
The settlement, reached in 2009, followed New York State’s accusation that the companies  manipulated data they used to price such care, shortchanging the nation’s patients by hundreds of millions of dollars.<br /><br /> 
The agreement required the companies to finance an objective database of doctors’ fees that patients and insurers nationally could rely on. Gov. Andrew M. Cuomo, then the attorney general, said it would increase reimbursements by as much as 28 percent.<br /><br /> ]]></description>
		<wfw:commentRss>http://www.balconynewyork.com/2012/04/24/insurers-alter-cost-formula-and-patients-pay-more/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Multiple Paths to a Goal By BILL AYRES</title>
		<link>http://www.balconynewyork.com/2012/04/23/multiple-paths-to-a-goal-by-balcony-co-chair-bill-ayres/</link>
		<comments>http://www.balconynewyork.com/2012/04/23/multiple-paths-to-a-goal-by-balcony-co-chair-bill-ayres/#comments</comments>
		<pubDate>Mon, 23 Apr 2012 18:12:42 +0000</pubDate>
		<dc:creator>kevin</dc:creator>
				<category><![CDATA[News from BALCONY]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.balconynewyork.com/?p=5962</guid>
		<description><![CDATA[<a href="http://www.balconynewyork.com/wp-content/uploads/2008/01/nytimeslogo.jpg"><img src="http://www.balconynewyork.com/wp-content/uploads/2008/01/nytimeslogo.jpg" alt="" title="NYTimes logo" width="392" height="62" class="alignright size-full wp-image-45" /></a><br /><br />
<a href="http://www.balconynewyork.com/wp-content/uploads/2012/04/Bill-Ayers-Headshot-from-NYT.jpg"><img src="http://www.balconynewyork.com/wp-content/uploads/2012/04/Bill-Ayers-Headshot-from-NYT.jpg" alt="" title="Bill Ayers Headshot from NYT" width="190" height="246" class="alignright size-full wp-image-5963" /></a><br /><br />
April 21, 2012<br /><br />

I’M an only child. I decided early on that I needed the equivalent of brothers and sisters, so over my lifetime I’ve created deep relationships.<br /><br />

My maternal grandmother told me to try to see the good in everyone, and that stayed with me. I had a sense of wanting to be part of a community. I also grew up with a tremendous desire to fight against injustice and prejudice.<br /><br />

When I was 15, I noticed that one person would suggest that I do something one way, while someone else would refute that. I realized that there is more than one way to accomplish a goal.
]]></description>
		<wfw:commentRss>http://www.balconynewyork.com/2012/04/23/multiple-paths-to-a-goal-by-balcony-co-chair-bill-ayres/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Greater New York Chamber of Commerce, BALCONY and NYC Hispanic Chamber of Commerce to Conduct Health Care Insurance Workshops for Small Businesses</title>
		<link>http://www.balconynewyork.com/2012/04/19/greater-new-york-chamber-of-commerce-balcony-and-nyc-hispanic-chamber-of-commerce-to-conduct-health-care-insurance-workshops-for-small-businesses/</link>
		<comments>http://www.balconynewyork.com/2012/04/19/greater-new-york-chamber-of-commerce-balcony-and-nyc-hispanic-chamber-of-commerce-to-conduct-health-care-insurance-workshops-for-small-businesses/#comments</comments>
		<pubDate>Thu, 19 Apr 2012 19:56:00 +0000</pubDate>
		<dc:creator>kevin</dc:creator>
				<category><![CDATA[Health Care]]></category>
		<category><![CDATA[News from BALCONY]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.balconynewyork.com/?p=5949</guid>
		<description><![CDATA[<a href="http://www.balconynewyork.com/wp-content/uploads/2010/08/Balcony_logo-for-realmedia.jpg"><img src="http://www.balconynewyork.com/wp-content/uploads/2010/08/Balcony_logo-for-realmedia-300x58.jpg" alt="" title="Balcony_logo for realmedia" width="300" height="58" class="aligncenter size-medium wp-image-2768" /></a><br /><br />
<a href="http://www.balconynewyork.com/wp-content/uploads/2012/04/CSS-Circle-Logo-mini.jpg"><img src="http://www.balconynewyork.com/wp-content/uploads/2012/04/CSS-Circle-Logo-mini.jpg" alt="" title="CSS Circle Logo mini" width="90" height="111" class="alignleft size-full wp-image-5954" /></a><a href="http://www.balconynewyork.com/wp-content/uploads/2012/04/GNYCC-Seal-Logo.jpg"><img src="http://www.balconynewyork.com/wp-content/uploads/2012/04/GNYCC-Seal-Logo.jpg" alt="" title="GNYCC Seal Logo" width="189" height="181" class="aligncenter size-full wp-image-5951" /></a><a href="http://www.balconynewyork.com/wp-content/uploads/2012/04/NYC-Hispanic-CC-Seal-logo.jpg"><img src="http://www.balconynewyork.com/wp-content/uploads/2012/04/NYC-Hispanic-CC-Seal-logo.jpg" alt="" title="NYC Hispanic CC Seal logo" width="200" height="177" class="alignright size-full wp-image-5952" /></a><br /><br />
For Immediate Release: April 19, 2012   

New York, NY – The Greater New York Chamber of Commerce and the Business and Labor Coalition of New York (BALCONY,) along with the New York Hispanic Chamber of Commerce have been awarded a grant to help small businesses with health care and health insurance issues.<br /><br /> 

Under the Affordable Care Act (ACA), states can establish Health Insurance Exchanges where individuals and small businesses can shop for, and enroll in, health coverage. Last Thursday Gov. Andrew Cuomo signed an Executive Order creating a Health Insurance Exchange in New York.<br /><br />

The Community Service Society, which awarded the grant to the GNYCC and BALCONY, and a dozen other groups, has established a Small Business Assistance Program (SBAP) to educate small companies about the new law and inform them of their options in choosing the best insurance plan for their employees.]]></description>
		<wfw:commentRss>http://www.balconynewyork.com/2012/04/19/greater-new-york-chamber-of-commerce-balcony-and-nyc-hispanic-chamber-of-commerce-to-conduct-health-care-insurance-workshops-for-small-businesses/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BALCONY SUBMITS TESTIMONY TO NYS SENATE: NYS Minimum Wage Must Be Raised to $8.50</title>
		<link>http://www.balconynewyork.com/2012/04/18/balcony-submits-testimony-to-nys-senate-nys-minimum-wage-must-be-raised-to-8-50/</link>
		<comments>http://www.balconynewyork.com/2012/04/18/balcony-submits-testimony-to-nys-senate-nys-minimum-wage-must-be-raised-to-8-50/#comments</comments>
		<pubDate>Wed, 18 Apr 2012 20:58:47 +0000</pubDate>
		<dc:creator>kevin</dc:creator>
				<category><![CDATA[Employment]]></category>
		<category><![CDATA[Labor Issues]]></category>
		<category><![CDATA[News from BALCONY]]></category>

		<guid isPermaLink="false">http://www.balconynewyork.com/?p=5944</guid>
		<description><![CDATA[<a href="http://www.balconynewyork.com/wp-content/uploads/2010/04/BALCONYLOGO2008-e1272380514630.jpg"><img src="http://www.balconynewyork.com/wp-content/uploads/2010/04/BALCONYLOGO2008-299x57.jpg" alt="BALCONY" title="BALCONYLOGO2008" width="299" height="57" class="alignleft size-medium wp-image-2107" /></a><br /><br />
<strong>New York State Minimum Wage Must Be Raised to $8.50</strong><br /><br />

By Lou Gordon, Director, Business and Labor Coalition of New York<br /><br />

